Knit Loose Long Sleeve Top
Couldn't load pickup availability
Lightweight and comfy waffle knit top with split v neck, wide sleeves, and relaxed fit. Suitable for all ages and shapes, perfect for casual wear. Sale now for maximum retail potential!
Tops > Long Sleeve Tops
Material: 95%Polyester+5%Elastane
Pattern: solid
Silhouette: Shift
Occasion: Daily
Style: casual
Neckline: V Neck
Sleeve Length: Long Sleeve
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 104 | 110 | 67 | 43 | 64 |
S | 4-6 | 34-36 | 8-10 | 109 | 115 | 69.5 | 43.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 114 | 120 | 72 | 44 | 68 |
L | 12-14 | 42-44 | 16-18 | 119 | 125 | 74.5 | 44.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 127 | 133 | 78.5 | 44.5 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 135 | 141 | 82.5 | 44.5 | 74 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 40.9 | 43.3 | 26.4 | 16.9 | 25.2 |
S | 4-6 | 34-36 | 8-10 | 42.9 | 45.3 | 27.4 | 17.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 47.2 | 28.3 | 17.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 49.2 | 29.3 | 17.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 52.4 | 30.9 | 17.5 | 28.3 |
2XL | 20-22 | 50-52 | 24-26 | 53.1 | 55.5 | 32.5 | 17.5 | 29.1 |
Elasticity | Medium-High |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.