Distressed Ripped Skinny Jeans
Couldn't load pickup availability
Crafted with distressed detailing and a ripped edge, these skinny jeans add an edgy touch to your everyday style. Designed to hug your curves in a flattering, skinny fit, they will enhance your confidence and pair well with cozy sweaters or sleek blouses.
Bottoms > Jeans
Material: 65%Cotton+33%polyester+2%Elastane
Pattern: solid
Details: Ripped
Occasion: Daily
Style: casual,Basic
Color: Blue
Waist Line: High Waist
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 91 | 67 | 53.6 | 67 | 94 |
6 | 93.5 | 67.5 | 55.05 | 69.5 | 95 |
8 | 96 | 68 | 56.5 | 72 | 96 |
10 | 98.5 | 68.5 | 57.95 | 74.5 | 97 |
12 | 103 | 68.95 | 60.5 | 79 | 98 |
14 | 107.5 | 69.4 | 63.05 | 83.5 | 99 |
16 | 112.5 | 69.75 | 65.85 | 88.5 | 100 |
18 | 188 | 70.1 | 68.9 | 94 | 101 |
Elasticity | High |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 35.8 | 26.4 | 21.1 | 26.4 | 37.0 |
6 | 36.8 | 26.6 | 21.7 | 27.4 | 37.4 |
8 | 37.8 | 26.8 | 22.2 | 28.3 | 37.8 |
10 | 38.8 | 27.0 | 22.8 | 29.3 | 38.2 |
12 | 40.6 | 27.1 | 23.8 | 31.1 | 38.6 |
14 | 42.3 | 27.3 | 24.8 | 32.9 | 39.0 |
16 | 44.3 | 27.5 | 25.9 | 34.8 | 39.4 |
18 | 74.0 | 27.6 | 27.1 | 37.0 | 39.8 |
Elasticity | High |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.